Read-only view
All timestamps are displayed in UTC (Coordinated Universal Time). Hover over any timestamp to see your local time (America/Los_Angeles).
Current Performance Score
Based on PHP benchmark execution time (lower time = higher score)
100.0
EXCELLENT
Benchmark Metrics
Detailed breakdown of the current run execution.
Benchmark Time (avg)
↓ lower is better
8.95 ms
Fastest Run
(last 24 hrs)
8.67 ms
Slowest Run
(last 24 hrs)
9.10 ms
Iterations
3
Health Score Trend
Performance stability over the last 24 hours.
Recent Samples
A log of benchmark executions. Timestamps shown in UTC — hover to see local time. Page 1 of 10 (97 total samples)
| Timestamp (UTC) | Score | Label | Benchmark 1 | Benchmark 2 | Benchmark 3 | Total | Cron Health |
|---|---|---|---|---|---|---|---|
| 2026-05-03 07:52:11 | 100.0 | Excellent | 9.10 ms | 9.09 ms | 8.67 ms | 26.86 ms | HEALTHY |
| 2026-05-03 07:37:11 | 100.0 | Excellent | 10.10 ms | 10.06 ms | 9.71 ms | 29.88 ms | HEALTHY |
| 2026-05-03 07:22:11 | 100.0 | Excellent | 10.24 ms | 10.62 ms | 11.16 ms | 32.02 ms | HEALTHY |
| 2026-05-03 07:07:13 | 100.0 | Excellent | 9.89 ms | 9.93 ms | 9.70 ms | 29.52 ms | HEALTHY |
| 2026-05-03 06:52:09 | 100.0 | Excellent | 13.96 ms | 13.82 ms | 13.85 ms | 41.62 ms | HEALTHY |
| 2026-05-03 06:37:11 | 100.0 | Excellent | 9.55 ms | 8.69 ms | 8.44 ms | 26.68 ms | HEALTHY |
| 2026-05-03 06:22:13 | 100.0 | Excellent | 9.65 ms | 9.38 ms | 9.96 ms | 28.98 ms | HEALTHY |
| 2026-05-03 06:07:09 | 100.0 | Excellent | 8.40 ms | 10.26 ms | 9.02 ms | 27.68 ms | HEALTHY |
| 2026-05-03 05:52:08 | 100.0 | Excellent | 8.68 ms | 8.17 ms | 8.11 ms | 24.96 ms | HEALTHY |
| 2026-05-03 05:37:10 | 100.0 | Excellent | 14.12 ms | 10.67 ms | 9.16 ms | 33.95 ms | HEALTHY |
