WE ARE SHIPPING WITH FAST, FREE AND DISCREET SHIPPING.

Read-only view

All timestamps are displayed in UTC (Coordinated Universal Time). Hover over any timestamp to see your local time (America/Los_Angeles).

Current Performance Score

Based on PHP benchmark execution time (lower time = higher score)

100.0
EXCELLENT
Last updated: 2026-10-10 19:52:06 UTC

Benchmark Metrics

Detailed breakdown of the current run execution.

Benchmark Time (avg)

↓ lower is better

11.54 ms

Fastest Run

(last 24 hrs)

11.16 ms

Slowest Run

(last 24 hrs)

12.18 ms

Iterations

3

Health Score Trend

Performance stability over the last 24 hours.

Recent Samples

A log of benchmark executions. Timestamps shown in UTC — hover to see local time. Page 1 of 10 (100 total samples)

Timestamp (UTC) Score Label Benchmark 1 Benchmark 2 Benchmark 3 Total Cron Health
2026-10-10 19:52:06 100.0 Excellent 11.16 ms 11.28 ms 12.18 ms 34.62 ms HEALTHY
2026-10-10 19:37:06 100.0 Excellent 10.47 ms 11.71 ms 11.92 ms 34.10 ms HEALTHY
2026-10-10 19:22:06 100.0 Excellent 12.32 ms 12.33 ms 12.11 ms 36.76 ms HEALTHY
2026-10-10 19:07:07 100.0 Excellent 15.90 ms 15.78 ms 11.99 ms 43.67 ms HEALTHY
2026-10-10 18:52:07 100.0 Excellent 13.58 ms 15.25 ms 14.88 ms 43.71 ms HEALTHY
2026-10-10 18:37:05 100.0 Excellent 15.38 ms 13.86 ms 12.07 ms 41.31 ms HEALTHY
2026-10-10 18:22:05 100.0 Excellent 12.29 ms 10.37 ms 12.23 ms 34.89 ms HEALTHY
2026-10-10 18:07:07 100.0 Excellent 12.31 ms 12.42 ms 12.46 ms 37.19 ms HEALTHY
2026-10-10 17:52:06 100.0 Excellent 9.56 ms 9.08 ms 10.56 ms 29.19 ms HEALTHY
2026-10-10 17:38:08 100.0 Excellent 11.52 ms 11.41 ms 12.30 ms 35.23 ms HEALTHY
Showing 1-10 of 100 samples