Read-only view
All timestamps are displayed in UTC (Coordinated Universal Time). Hover over any timestamp to see your local time (America/Los_Angeles).
Current Performance Score
Based on PHP benchmark execution time (lower time = higher score)
100.0
EXCELLENT
Benchmark Metrics
Detailed breakdown of the current run execution.
Benchmark Time (avg)
↓ lower is better
8.62 ms
Fastest Run
(last 24 hrs)
7.99 ms
Slowest Run
(last 24 hrs)
8.96 ms
Iterations
3
Health Score Trend
Performance stability over the last 24 hours.
Recent Samples
A log of benchmark executions. Timestamps shown in UTC — hover to see local time. Page 1 of 10 (98 total samples)
| Timestamp (UTC) | Score | Label | Benchmark 1 | Benchmark 2 | Benchmark 3 | Total | Cron Health |
|---|---|---|---|---|---|---|---|
| 2026-04-21 13:52:15 | 100.0 | Excellent | 8.91 ms | 8.96 ms | 7.99 ms | 25.87 ms | HEALTHY |
| 2026-04-21 13:37:16 | 100.0 | Excellent | 9.49 ms | 9.23 ms | 9.70 ms | 28.42 ms | HEALTHY |
| 2026-04-21 13:22:13 | 100.0 | Excellent | 12.24 ms | 11.04 ms | 11.15 ms | 34.43 ms | HEALTHY |
| 2026-04-21 13:07:15 | 100.0 | Excellent | 9.63 ms | 9.70 ms | 9.09 ms | 28.41 ms | HEALTHY |
| 2026-04-21 12:52:13 | 100.0 | Excellent | 10.96 ms | 12.25 ms | 14.14 ms | 37.35 ms | HEALTHY |
| 2026-04-21 12:37:12 | 100.0 | Excellent | 14.27 ms | 14.15 ms | 14.20 ms | 42.63 ms | HEALTHY |
| 2026-04-21 12:22:10 | 100.0 | Excellent | 9.44 ms | 11.88 ms | 11.59 ms | 32.91 ms | HEALTHY |
| 2026-04-21 12:07:15 | 100.0 | Excellent | 8.21 ms | 8.36 ms | 8.08 ms | 24.66 ms | HEALTHY |
| 2026-04-21 11:52:15 | 100.0 | Excellent | 8.54 ms | 9.13 ms | 9.45 ms | 27.13 ms | HEALTHY |
| 2026-04-21 11:37:15 | 100.0 | Excellent | 9.75 ms | 10.84 ms | 10.70 ms | 31.29 ms | HEALTHY |
