WE ARE SHIPPING WITH FAST, FREE AND DISCREET SHIPPING.

Read-only view

All timestamps are displayed in UTC (Coordinated Universal Time). Hover over any timestamp to see your local time (America/Los_Angeles).

Current Performance Score

Based on PHP benchmark execution time (lower time = higher score)

100.0
EXCELLENT
Last updated: 2026-05-01 00:07:12 UTC

Benchmark Metrics

Detailed breakdown of the current run execution.

Benchmark Time (avg)

↓ lower is better

11.98 ms

Fastest Run

(last 24 hrs)

11.80 ms

Slowest Run

(last 24 hrs)

12.07 ms

Iterations

3

Health Score Trend

Performance stability over the last 24 hours.

Recent Samples

A log of benchmark executions. Timestamps shown in UTC — hover to see local time. Page 1 of 10 (98 total samples)

Timestamp (UTC) Score Label Benchmark 1 Benchmark 2 Benchmark 3 Total Cron Health
2026-05-01 00:07:12 100.0 Excellent 12.07 ms 12.06 ms 11.80 ms 35.93 ms HEALTHY
2026-04-30 23:52:10 100.0 Excellent 9.85 ms 10.33 ms 9.76 ms 29.94 ms HEALTHY
2026-04-30 23:37:11 100.0 Excellent 9.99 ms 8.73 ms 10.29 ms 29.02 ms HEALTHY
2026-04-30 23:22:09 100.0 Excellent 16.71 ms 9.77 ms 10.60 ms 37.08 ms HEALTHY
2026-04-30 23:07:11 100.0 Excellent 9.87 ms 9.16 ms 9.28 ms 28.32 ms HEALTHY
2026-04-30 22:52:11 100.0 Excellent 10.56 ms 13.10 ms 13.23 ms 36.88 ms HEALTHY
2026-04-30 22:37:14 100.0 Excellent 9.56 ms 9.46 ms 11.57 ms 30.58 ms HEALTHY
2026-04-30 22:22:11 100.0 Excellent 10.15 ms 9.61 ms 9.57 ms 29.32 ms HEALTHY
2026-04-30 22:07:10 100.0 Excellent 8.98 ms 9.23 ms 9.34 ms 27.55 ms HEALTHY
2026-04-30 21:52:09 100.0 Excellent 10.69 ms 10.30 ms 10.09 ms 31.08 ms HEALTHY
Showing 1-10 of 98 samples