Read-only view
All timestamps are displayed in UTC (Coordinated Universal Time). Hover over any timestamp to see your local time (America/Los_Angeles).
Current Performance Score
Based on PHP benchmark execution time (lower time = higher score)
100.0
EXCELLENT
Benchmark Metrics
Detailed breakdown of the current run execution.
Benchmark Time (avg)
↓ lower is better
10.57 ms
Fastest Run
(last 24 hrs)
10.45 ms
Slowest Run
(last 24 hrs)
10.73 ms
Iterations
3
Health Score Trend
Performance stability over the last 24 hours.
Recent Samples
A log of benchmark executions. Timestamps shown in UTC — hover to see local time. Page 1 of 10 (98 total samples)
| Timestamp (UTC) | Score | Label | Benchmark 1 | Benchmark 2 | Benchmark 3 | Total | Cron Health |
|---|---|---|---|---|---|---|---|
| 2026-05-01 01:22:11 | 100.0 | Excellent | 10.52 ms | 10.73 ms | 10.45 ms | 31.70 ms | HEALTHY |
| 2026-05-01 01:07:11 | 100.0 | Excellent | 8.49 ms | 7.96 ms | 8.36 ms | 24.80 ms | HEALTHY |
| 2026-05-01 00:52:10 | 100.0 | Excellent | 10.29 ms | 11.95 ms | 11.70 ms | 33.93 ms | HEALTHY |
| 2026-05-01 00:37:11 | 100.0 | Excellent | 12.00 ms | 10.64 ms | 11.89 ms | 34.52 ms | HEALTHY |
| 2026-05-01 00:22:12 | 100.0 | Excellent | 9.29 ms | 11.83 ms | 10.89 ms | 32.01 ms | HEALTHY |
| 2026-05-01 00:07:12 | 100.0 | Excellent | 12.07 ms | 12.06 ms | 11.80 ms | 35.93 ms | HEALTHY |
| 2026-04-30 23:52:10 | 100.0 | Excellent | 9.85 ms | 10.33 ms | 9.76 ms | 29.94 ms | HEALTHY |
| 2026-04-30 23:37:11 | 100.0 | Excellent | 9.99 ms | 8.73 ms | 10.29 ms | 29.02 ms | HEALTHY |
| 2026-04-30 23:22:09 | 100.0 | Excellent | 16.71 ms | 9.77 ms | 10.60 ms | 37.08 ms | HEALTHY |
| 2026-04-30 23:07:11 | 100.0 | Excellent | 9.87 ms | 9.16 ms | 9.28 ms | 28.32 ms | HEALTHY |
