Read-only view
All timestamps are displayed in UTC (Coordinated Universal Time). Hover over any timestamp to see your local time (America/Los_Angeles).
Current Performance Score
Based on PHP benchmark execution time (lower time = higher score)
100.0
EXCELLENT
Benchmark Metrics
Detailed breakdown of the current run execution.
Benchmark Time (avg)
↓ lower is better
8.95 ms
Fastest Run
(last 24 hrs)
8.67 ms
Slowest Run
(last 24 hrs)
9.10 ms
Iterations
3
Health Score Trend
Performance stability over the last 24 hours.
Recent Samples
A log of benchmark executions. Timestamps shown in UTC — hover to see local time. Page 8 of 10 (97 total samples)
| Timestamp (UTC) | Score | Label | Benchmark 1 | Benchmark 2 | Benchmark 3 | Total | Cron Health |
|---|---|---|---|---|---|---|---|
| 2026-05-02 14:22:10 | 100.0 | Excellent | 9.59 ms | 9.76 ms | 11.10 ms | 30.45 ms | HEALTHY |
| 2026-05-02 14:07:10 | 100.0 | Excellent | 8.32 ms | 8.59 ms | 9.03 ms | 25.94 ms | HEALTHY |
| 2026-05-02 13:52:11 | 100.0 | Excellent | 10.43 ms | 9.17 ms | 10.80 ms | 30.40 ms | HEALTHY |
| 2026-05-02 13:37:13 | 100.0 | Excellent | 9.07 ms | 9.10 ms | 9.05 ms | 27.22 ms | HEALTHY |
| 2026-05-02 13:23:08 | 100.0 | Excellent | 9.30 ms | 8.38 ms | 7.87 ms | 25.56 ms | HEALTHY |
| 2026-05-02 13:22:09 | 100.0 | Excellent | 13.83 ms | 11.99 ms | 9.02 ms | 34.84 ms | HEALTHY |
| 2026-05-02 13:07:10 | 100.0 | Excellent | 9.27 ms | 9.25 ms | 9.35 ms | 27.88 ms | HEALTHY |
| 2026-05-02 12:52:11 | 100.0 | Excellent | 13.01 ms | 9.18 ms | 10.54 ms | 32.73 ms | HEALTHY |
| 2026-05-02 12:37:09 | 100.0 | Excellent | 8.58 ms | 8.12 ms | 8.90 ms | 25.59 ms | HEALTHY |
| 2026-05-02 12:22:10 | 100.0 | Excellent | 9.39 ms | 8.82 ms | 8.36 ms | 26.56 ms | HEALTHY |
Showing 71-80 of 97 samples
